Under Vehicle Surveillance System
SecurOS UVSS
SecurOS UVSS is an innovative, highly effective, and easy-to-use hardware-software system of remote under-vehicle surveillance used to detect any extraneous undercarriage.
SecurOS UVSS provides high-quality images of the entire width of a vehicle’s undersides. Moreover it is a cost-effective and convenient solution for visual inspection of all types of vehicles: from passenger vehicles to trucks and trailers. It is a perfect solution for governmental, military, corporate, and transportation facilities – wherever particular vehicle monitoring is required.
Key Targets
- Detecting of modifications, foreign and/or undeclared items
- Rapid and secure inspection process
- Minimizes the impact of the human factor on the inspection results
- Providing personnel safety during the inspection through remote video monitoring
Advantages
- Compact UVSS platform does not require time consuming installation and is easy to maintain
- Use of video analytics detectors – no need of physical devices to detect vehicle presence
- Automatic comparison of the undercarriage image with the reference image
- Maximum vehicle speed is up to 10 mph (15 km/h)
- Interoperability with a surveillance camera(s), Access Control System, barriers, traffic lights, motion control devices, electronic visual display boards, and more
Solution Architecture

External appearance

SecurOS UVSS hardware:
- SecurOS UVSS Platform
- SecurOS UVSS Controller
- LPR/ANPR camera
- Operator workstation
Technical features
Feature | Meaning |
---|---|
Scanning camera | 2MP Area scan machine vision camera |
Pixel density | 9 pixels/cm (with a ground clearance of 150 mm (5.9 inches) |
Maximum vehicle speed | 15 km/h (10 mph) |
Minimum vehicle clearance | 120 mm (4.7 inches) |
Maximum vehicle width | Up to 2.6 m (8.5 ft) if ground clearance is 150 mm (5.9 inches) or above |
Maximum vehicle length | Up to 22 m (72.18 ft) |
Minimum pause between scans | 3 sec |
LPR/ANPR coverage | More than 90 countries supported worldwide |
Lighting system | 12 white-light LEDs (strobe mode, synchronized with active camera shutter) |
Image processing time | Up to 3 sec (for passenger vehicle) |
Load capacity | Up to 30 tons (up to 3 tons dome protection area) |
IP Rating | IP68 |
Operating temperature | -40°С … +60°С (-40°F … +140°F) |
Power | 24 V DC / (50 W – average; 100 W – peak) |
Electromagnetic immunity & emissions certifications | FCC Part 15, Subpart B / EN 55032:2015 / EN 55024:2010 / IEC 61000-6-3:2007+A1:2010 / IEC 61000-6-2:2005 |
Dimensions (LxWxD) | 970 mm x 310 mm x 195 mm (38.2 in x 12.2 in x 7.7 in) |
Dimensions of camera protection body | D = 90 mm, H = 137 mm (D = 3.5 in, H = 5.4 in) |
UVSS platform weight | up to 25 kg (55.1 lbs.) |
Mounting configuration | Semi-hidden installation (road drilling only for camera protective body) |
Warranty period | 1 year |
Applications
- Airports
- Banks & Finance
- Cultural & Sports Facilities
- Customs Control & Border Management
- Manufacturing Sites
- Sea Ports
- Warehouse Terminals